<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feeds.highspeedexperts.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.highspeedexperts.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>High Speed Experts</title>
	
	<link>http://www.highspeedexperts.com</link>
	<description>High Speed Internet News, Reviews, and Information</description>
	<pubDate>Wed, 03 Dec 2008 17:35:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.highspeedexperts.com/HighSpeedExperts" type="application/rss+xml" /><item>
		<title>It’s On: Ultra-Fast Broadband War Beginning to Take Shape in NYC</title>
		<link>http://feeds.highspeedexperts.com/~r/HighSpeedExperts/~3/358904376/</link>
		<comments>http://www.highspeedexperts.com/news/ultrafast-broadband-war-beginning-shape-nyc-34/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 00:08:19 +0000</pubDate>
		<dc:creator>danny</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Cable]]></category>

		<category><![CDATA[DOCSIS 3.0]]></category>

		<guid isPermaLink="false">http://www.highspeedexperts.com/?p=34</guid>
		<description><![CDATA[We&#8217;ve covered how Verizon&#8217;s new FiOS offerings are heating up the broadband and TV market in New York City, but you might have missed the response.
Fresh off the heels of Verizon&#8217;s announcement that their FiOS 20/20 Internet service will be available to 500,000 New York City homes by the end of the year, both Cablevision [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve covered how <a title="FiOS in NYC" href="http://www.highspeedexperts.com/news/fios-tv-launches-york-city-100-hd-channels-20-yorkers-26/" target="_self">Verizon&#8217;s new FiOS offerings are heating up the broadband and TV market in New York City</a>, but you might have missed the response.</p>
<p>Fresh off the heels of Verizon&#8217;s announcement that their FiOS 20/20 Internet service will be available to 500,000 New York City homes by the end of the year, both Cablevision (Optimum Online) and Time Warner Cable have <a title="Cablevision DOCSIS 3.0" href="http://www.telecoms-mag.com/techzones/networks/article.asp?HH_ID=AR_4356" target="_blank">announced that they are working to release 50/5 (50mb/s download, 5mb/s upload) service in the New York area</a>, based on DOCSIS 3.0 architecture.</p>
<p>This will be both companies&#8217; first attempt to rollout DOCSIS 3.0, a cable broadband protocol that allows for higher transmission speeds and that is currently being tested by Comcast in the greater Minneapolis, Minnesota area.</p>
<p>New York City customers may be just a few years away from having multiple options for ultra-fast broadband.</p>
<img src="http://feeds.highspeedexperts.com/~r/HighSpeedExperts/~4/358904376" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.highspeedexperts.com/news/ultrafast-broadband-war-beginning-shape-nyc-34/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.highspeedexperts.com/news/ultrafast-broadband-war-beginning-shape-nyc-34/</feedburner:origLink></item>
		<item>
		<title>The 3 New York City FiOS Bundle Deals</title>
		<link>http://feeds.highspeedexperts.com/~r/HighSpeedExperts/~3/356973240/</link>
		<comments>http://www.highspeedexperts.com/news/york-city-fios-bundle-deals-33/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 02:47:19 +0000</pubDate>
		<dc:creator>danny</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[bundles]]></category>

		<category><![CDATA[fios]]></category>

		<guid isPermaLink="false">http://www.highspeedexperts.com/?p=33</guid>
		<description><![CDATA[Update: To find the best deals for any area where FiOS is available, see this page for Verizon FiOS Deals - it&#8217;s updated as specials change so you can always find the best current deal.
With FiOS TV launching in New York City last week, we wanted to take a quick look at the 3 service [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update</strong>: To find the best deals for <em>any area</em> where FiOS is available, see this page for <a href="http://www.defefx.com/fios-deals/" target="_blank">Verizon FiOS Deals</a> - it&#8217;s updated as specials change so you can always find the best <em>current</em> deal.</p>
<p>With FiOS TV launching in New York City last week, we wanted to take a quick look at the 3 service bundles that are being offered to New Yorkers.  Here they are.</p>
<p><strong>NYC Bundle 1 - $94.99 per month</strong></p>
<p>This is the entry-level FiOS bundle that was announced last week and it includes the following:</p>
<ul>
<li>FiOS TV with 54 HD channels (see below for the HD channel list)</li>
<li>FiOS Internet with 20mb/s download and 5mb/s upload speeds</li>
<li>Verizon Freedom Essentials phone service - unlimited local and nationwide calls, call waiting, call ID, voicemail</li>
</ul>
<p><strong>NYC Bundle 2 - $99.99 per month</strong></p>
<p>$5 more per month gets you symmetrical 20/20 Internet speeds:</p>
<ul>
<li>FiOS TV with 54 HD channels (see below for the HD channel list)</li>
<li>FiOS Internet with symmetrical 20mb/s upload and download speeds.</li>
<li>Verizon Freedom Essential phone service - unlimited local and nationwide calls, call waiting, call ID, voicemail</li>
</ul>
<p><strong>NYC Bundle 3 - $129.99 per month</strong></p>
<p>The highest end bundle offers 100 HD channels, including 42 premium HD movie channels:</p>
<ul>
<li>FiOS TV with 100 HD channels (see below for the HD channel list)</li>
<li>FiOS Internet with symmetrical 20mb/s upload and download speeds.</li>
<li>Verizon Freedom Essential phone service - unlimited local and nationwide calls, call waiting, call ID, voicemail</li>
</ul>
<p><strong>FiOS TV HD Channel List - New York City</strong></p>
<p>The 54 channels that come with Bundles 1 and 2 are below:</p>
<p><em>(Note: There will actually be 56 channels with Bundles 1 and 2 during August, as FiOS will have 2 channels dedicated to the Beijing Olympic Games: NBC Olympic 1 and NBC Olympic 2)</em></p>
<p>1.	A&amp;E HD<br />
2.	ABC - WABC HD<br />
3.	ABC Family HD<br />
4.	Animal Planet HD<br />
5.	Big Ten Network HD<br />
6.	bio: The Biography Channel HD<br />
7.	Bravo HD<br />
8.	CBS - WCBS HD<br />
9.	CNBC HD+<br />
10.	CNN HD<br />
11.	CW - WPIX HD<br />
12.	Discovery Channel HD<br />
13.	Disney Channel HD<br />
14.	ESPN HD<br />
15.	ESPN2 HD<br />
16.	ESPNews HD<br />
17.	Food Network HD<br />
18.	FOX - WNYW HD<br />
19.	Fox Business Network HD<br />
20.	Fox News HD<br />
21.	FX HD<br />
22.	HD Net<br />
23.	HD Theater<br />
24.	HGTV HD<br />
25.	History Channel HD<br />
26.	Lifetime HD [East]<br />
27.	Lifetime Movie Network HD<br />
28.	MHD<br />
29.	My - WWOR HD<br />
30.	National Geographic Channel HD<br />
31.	NBC - WNBC HD<br />
32.	NFL Network HD<br />
33.	Outdoor Channel HD<br />
34.	PBS - WNET HD<br />
35.	Planet Green HD<br />
36.	QVC HD<br />
37.	Science Channel HD<br />
38.	Sci-Fi HD<br />
39.	Smithsonian Channel HD<br />
40.	Speed HD<br />
41.	SportsNet NY HD<br />
42.	TBS in HD<br />
43.	The MGM Channel HD<br />
44.	The Weather Channel HD<br />
45.	TLC HD<br />
46.	TNT HDTV<br />
47.	Toon Disney HD<br />
48.	Travel Channel HD<br />
49.	Universal HDTV<br />
50.	USA HD<br />
51.	Wealth TV HDTV<br />
52.	WGN America HD<br />
53.	World Fishing Network HD<br />
54.	YES HD</p>
<p>Here are the additional channels that come with Bundle 3:</p>
<p>55.	 Action Max<br />
56.	 Action Max West<br />
57.	 At Max<br />
58.	 Cinemax HDTV<br />
59.	 Cinemax West HD<br />
60.	 Five Star Max<br />
61.	 Hallmark Movie Channel HD<br />
62.	 HBO 2 HD<br />
63.	 HBO 2 HD (West)<br />
64.	 HBO Comedy<br />
65.	 HBO Comedy West<br />
66.	 HBO Family<br />
67.	 HBO Family West<br />
68.	 HBO HDTV<br />
69. HBO Latino<br />
70. HBO Latino West<br />
71.	 HBO Signature<br />
72.	 HBO Signature (West)<br />
73.	 HBO West HD<br />
74.	 HBO Zone<br />
75.	 HBO Zone (West)<br />
76.	 HD Net Movies<br />
77. Mav TV<br />
78.	 More Max<br />
79.	 More Max West<br />
80.	 Outer Max<br />
81.	 Sho2 HD<br />
82.	 Sho2 HD West<br />
83.	 Showcase HD East<br />
84.	 Showcase HD West<br />
85.	 Showtime Extreme East<br />
86. Showtime Extreme West<br />
87. Showtime HD West<br />
88. Showtime HDTV<br />
89.	 Starz Comedy HD<br />
90.	 Starz Edge HD<br />
91. Starz HDTV<br />
92.	 Starz Kids &amp; Family HD<br />
93.	 The Movie Channel HD<br />
94.	 Thriller Max<br />
95. Thriller Max West<br />
96. TMC HD - West<br />
97.	 TMC Xtra East<br />
98. TMC Xtra West<br />
99.	 Versus / Golf HD<br />
100.	 Wmax</p>
<img src="http://feeds.highspeedexperts.com/~r/HighSpeedExperts/~4/356973240" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.highspeedexperts.com/news/york-city-fios-bundle-deals-33/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.highspeedexperts.com/news/york-city-fios-bundle-deals-33/</feedburner:origLink></item>
		<item>
		<title>Saving with Triple Play Bundles: Internet, TV, and Phone Packages that Save You Money</title>
		<link>http://feeds.highspeedexperts.com/~r/HighSpeedExperts/~3/353651066/</link>
		<comments>http://www.highspeedexperts.com/guides/triple-play-bundles-28/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 16:00:03 +0000</pubDate>
		<dc:creator>danny</dc:creator>
		
		<category><![CDATA[Guides]]></category>

		<category><![CDATA[bundles]]></category>

		<category><![CDATA[Cable]]></category>

		<category><![CDATA[DSL]]></category>

		<category><![CDATA[fios]]></category>

		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.highspeedexperts.com/?p=28</guid>
		<description><![CDATA[If you’re shopping for broadband, there’s a good chance you’ve heard about bundles or Triple Play deals.  You probably know the basics: 2 or more services combined on a single bill at a discount to what they would cost separately.
But what you might not know is how to decide which plan is right for [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re shopping for broadband, there’s a good chance you’ve heard about bundles or Triple Play deals.  You probably know the basics: 2 or more services combined on a single bill at a discount to what they would cost separately.</p>
<p>But what you might not know is how to decide which plan is right for you.  Bundles can save you a bundle if you know what to look for.  Here are some quick and easy service bundle shopping rules that can maximize your discount and minimize the hassle</p>
<p><strong>Bundle Basics</strong></p>
<p>The most common bundles are Triple Play bundles that combine phone, Internet and TV service (3 services, hence Triple Play).  Providers may offer multiple bundles at different price points, but they generally have 1 bundle that they advertise more heavily than any others and it’s usually in the $85-$120 range.  This generally means a savings of $15-$30 a month off of the regular price of the services.</p>
<p>Expect that most bundles in this price range will include the following:</p>
<ul>
<li>Unlimited telephone service with all of the major options (voicemail, caller ID, call waiting, etc.)</li>
<li>TV service with all basic cable, some HD channels and possibly a few premium movie channels</li>
<li>Internet service with download speeds from 3mb/s – 20mb/s and upload speeds from 512 kb/s to 5mb/s.</li>
</ul>
<p>Telephone service offerings are generally the same for most bundles, but TV and Internet offerings can be very different depending on the provider.</p>
<p>For TV service, some providers include many more HD channels than others and there also can be major differences in the number of Movies On-Demand titles that are available.  Make sure you read the fine print if HD offerings are important to you or if you’re a big watcher of On-Demand movies and shows.</p>
<p>Internet service speeds can also differ greatly (just look at the ranges above), so make sure you read the fine print and this article on Internet connection speeds.  As we’ve mentioned before, Verizon FiOS offers the fastest Internet speeds of any major provider, with 20mb/s download and 5mb/s upload speeds as part of their Triple Play deals in some locations.</p>
<p>Comcast is also offering faster speeds than other cable providers with their Powerboost technology, so look for a Comcast bundle if FiOS isn’t available in your area but speed is still a top priority.  If they are both unavailable, then it may take a little digging to figure out the fastest available connection that is part of a bundle (see below for bundle deal websites).</p>
<p><strong>Know Your Needs</strong></p>
<p>Bundles can offer a ton of savings, but do you need everything that’s included in the bundle like home telephone service?  If you don’t, then you should consider whether or not a bundle is right for you.</p>
<p>In the past we would have said that if you don’t need all of the bundled services, don’t get the bundle (i.e. you use a cell phone and have no need for a home phone).  It was a relatively easy decision because even though there were bundle savings, it was probably cheaper to just get the 2 services you do need at regular price, rather than 3 services at a discount.</p>
<p>Amazingly, this is not always the case now.  Broadband Internet and TV service have become so competitive that bundle deals of 3 services are often comparable in price to 2 services at full price.  If the price of the bundle is within $5-$10 per month of the cost of 2 services at full price, then consider getting it, especially if the 3rd service is home phone.</p>
<p>You may decide that you can use unlimited home phone service to cut back on your cell phone minutes, which can reduce your cell phone bill and get you back to your original cost basis.</p>
<p><strong>Can You Commit (and Should You)?</strong></p>
<p>Many bundle deals now require a 2 or even a 3-year commitment, so find out if there is a length of service requirement before you sign up.  We much prefer month to month service agreements, so if that is available, even at a slightly higher price, you might want to consider it, especially if you are waiting for a newer technology like Verizon FiOS in your neighborhood.</p>
<p>On the other hand, if a bundle is available from the provider you want and you know that you will be in your home for the length of the commitment, then it’s probably not that risky to take on a service requirement.</p>
<p>It’s not likely that costs for bundles will drop much beyond the $100 threshold, so you won’t be getting burned on price.  Additionally, if your provider rolls out new services that weren’t available to you when you signed up, there’s a good chance they will go into effect for all customers, existing and new.</p>
<p><strong>Find the Best Deals</strong></p>
<p>Deals can vary by provider, so spend a few minutes checking for the best deals in your area.  Here are the bundle deal pages for most major providers:</p>
<p><a title="ATT Bundles" href="http://localization.att.com/loc/controller?cdvn=landinglocalization&amp;pid=1080&amp;ltype=res&amp;prod-snip=res_bundles" target="_blank">ATT</a><br />
<a href="http://www.mybrighthouse.com/products/default.aspx" target="_blank">Brighthouse</a><a href="https://www22.verizon.com/ForYourHome/NationalBundles/NatBundlesQualify.aspx" target="_blank"></a><br />
<a href="http://connect.charter.com/landing/cpg/learnmore.asp" target="_blank">Charter Cable</a><br />
<a href="https://www.comcast.com/Localization/Localize.ashx?Referer=/shop/buyflow/default.ashx&amp;area=6&amp;SourcePage=Bundled" target="_blank">Comcast</a><br />
<a href="https://secure.cox.com/service/offers/availableservices.aspx?cc=corp_digsvcs" target="_blank">Cox Cable</a><br />
<a href="http://www.embarq.com/Residential/Voice/BundledServices" target="_blank">Embarq</a><br />
<a href="http://www.mediacomcable.com/vip_pak.php" target="_blank">Mediacom</a><br />
<a href="http://www.optimum.com/order/triple_play.jsp" target="_blank">Optimum Online</a><br />
<a href="https://myaccount.qwest.com/MasterWebPortal/residential/bundleslanding" target="_blank">Quest</a><a href="http://www.timewarnercable.com/Corporate/acquisitions/default.html" target="_blank"></a><br />
<a href="http://www.timewarnercable.com/Corporate/acquisitions/default.html" target="_blank">Time Warner Cable</a><br />
<a href="https://www22.verizon.com/ForYourHome/NationalBundles/NatBundlesQualify.aspx" target="_blank">Verizon</a><a href="http://www.connecttowindstream.com/order/index.html?id=363&amp;mrc=WS-bundles" target="_blank"></a><br />
<a href="http://www.connecttowindstream.com/order/index.html?id=363&amp;mrc=WS-bundles" target="_blank">Windstream</a></p>
<p>Some offers may include introductory rates that increase after the first 6 months to a year.  Definitely take advantage of the cheaper rates, but know what you will be paying after they expire before making a decision to sign-up.</p>
<img src="http://feeds.highspeedexperts.com/~r/HighSpeedExperts/~4/353651066" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.highspeedexperts.com/guides/triple-play-bundles-28/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.highspeedexperts.com/guides/triple-play-bundles-28/</feedburner:origLink></item>
		<item>
		<title>New Verizon FiOS Bundle Trounces Best From Time Warner Cable in New York City</title>
		<link>http://feeds.highspeedexperts.com/~r/HighSpeedExperts/~3/352701353/</link>
		<comments>http://www.highspeedexperts.com/news/verizon-fios-bundle-trounces-time-warner-cable-york-city-29/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:12:33 +0000</pubDate>
		<dc:creator>danny</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[bundles]]></category>

		<category><![CDATA[fios]]></category>

		<category><![CDATA[time warner cable]]></category>

		<guid isPermaLink="false">http://www.highspeedexperts.com/?p=29</guid>
		<description><![CDATA[Update (8/7/2008): Well it didn&#8217;t take very long for FiOS to make an impact in New York City.  Time Warner Cable has just announced that their All-In-One Triple Play Bundle with a 3-year agreement will be offered for $99.95 per month for year 1 and $119.95 per month for years 2 and 3.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update (8/7/2008):</strong> Well it didn&#8217;t take very long for FiOS to make an impact in New York City.  Time Warner Cable has just announced that their All-In-One Triple Play Bundle with a 3-year agreement will be offered for $99.95 per month for year 1 and $119.95 per month for years 2 and 3.  That&#8217;s $20 off of their previous (as recently as last week) lock-in rate for year 1, for a savings of $240.  The broadband, TV and service bundle market in New York City are just starting to heat up, so stay tuned for more information.</p>
<p>***</p>
<p>With Verizon&#8217;s announcement of their first FiOS TV and Internet bundles for customers in NYC, it&#8217;s a great time to take a look at the best triple play deals available right now to New Yorkers.  As you will see below, Time Warner Cable is going to have to step up their current offerings in order to match Verizon&#8217;s new FiOS deal, as right now it&#8217;s not even close.</p>
<p><strong>Price - Advantage: Verizon FiOS</strong></p>
<p>FiOS Bundle - $94.99 a month<br />
TWC All-In-One - <span style="text-decoration: line-through;">$119.95</span> $99.95 a month</p>
<p>Right now the new NYC FiOS triple play offers <span style="text-decoration: line-through;">$25</span> $5 a month in savings over Time Warner&#8217;s comparable package.  <span style="text-decoration: line-through;">$300</span> $60 in annual savings is not an insignificant sum of money, and if TWC wants to continue to compete in New York, it&#8217;s obvious that they&#8217;re going to have to drop their bundle prices.</p>
<p><strong># of HD Channels Included - Advantage: Verizon FiOS</strong></p>
<p>54 - Verizon FiOS<br />
28 - Time Warner Cable</p>
<p>This is another clear victory for Verizon, as FiOS TV offers nearly twice the number of HD channels as TWC.  This is an area where Time Warner will struggle to match Verizon, as the bandwidth of Time Warner&#8217;s cable network may limit the number of HD offerings.</p>
<p><strong>Internet Speeds - Advantage: Verizon FiOS</strong></p>
<p>Up to 20 mb/s download and 5 mb/s upload - Verizon FiOS<br />
Up to 10 mb/s download / 512 kb/s upload - Time Warner Cable</p>
<p>Again, this really isn&#8217;t closely contested and the actual speeds differences are probably even more extreme.  Cable Internet connections are prone to bogging down due to their shared connection structure, which is compounded in a population dense area like New York City.  FiOS&#8217; Fiber-To-The-Home structure offers much greater bandwidth per user, which not only means higher top-end speeds, but less of the speed fluctuations that are so frustrating with cable.</p>
<p><strong># of On-Demand Programming Titles Available - Advantage: Verizon FiOS</strong></p>
<p>400 (increasing to 1000 by the end of the year) - Verizon FiOS<br />
100-150? - Time Warner Cble</p>
<p>We struggled to get firm numbers on Time Warner Cable&#8217;s On-Demand programming, but we believe that this range is accurate.   Verizon FiOS&#8217; 400 titles is definitely greater than Time Warner&#8217;s offering and includes much more HD On-Demand programming.  So if you&#8217;re really into VOD, you&#8217;ll get way more of it with FiOS TV.</p>
<p><strong>NFL Network Channel - Advantage: Verizon FiOS</strong></p>
<p>This one is easy: FiOS has it, TWC doesn&#8217;t.  If you&#8217;re not a football fan it may seem like a minor issue, but with more and more important NFL games being featured exclusively on NFL Network, many New Yorkers are exasperated with Time Warner Cable&#8217;s inability to get a deal done to carry the channel.</p>
<p>Both Dish Network and Direct TV have it, but satellite is not always an option in Manhattan and the other boroughs for residents of large apartment buildings.  Even if you live in a smaller building with roof access, there&#8217;s a good chance your Southwestern sky view is obscured by larger buildings.</p>
<p><strong>Availability - Advantage: Time Warner Cable</strong></p>
<p>Well Time Warner had to win one, didn&#8217;t they!?  This is an important advantage for TWC in the near term, as FiOS TV and Internet are only available to 20% of New York City households.  But it may not hold for long as Verizon has pledged to be accessible by another 200,000 households by the end of the year and to completely wire all New York City homes with fiber by 2012.</p>
<p><strong>The Bottom Line</strong></p>
<p>Verizon&#8217;s FiOS bundle for NYC is a compelling offering that beats the best from Time Warner Cable on pretty much all fronts.  It&#8217;s an exciting entry into a market that Time Warner has dominated for years.  New Yorkers will surely benefit from Time Warner Cable&#8217;s competition with Verizon.</p>
<img src="http://feeds.highspeedexperts.com/~r/HighSpeedExperts/~4/352701353" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.highspeedexperts.com/news/verizon-fios-bundle-trounces-time-warner-cable-york-city-29/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.highspeedexperts.com/news/verizon-fios-bundle-trounces-time-warner-cable-york-city-29/</feedburner:origLink></item>
		<item>
		<title>FiOS TV Launches in New York City with 100 HD Channels: Available Right Now to 20% of New Yorkers</title>
		<link>http://feeds.highspeedexperts.com/~r/HighSpeedExperts/~3/349576971/</link>
		<comments>http://www.highspeedexperts.com/news/fios-tv-launches-york-city-100-hd-channels-20-yorkers-26/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:14:02 +0000</pubDate>
		<dc:creator>danny</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[fios]]></category>

		<category><![CDATA[new york city]]></category>

		<guid isPermaLink="false">http://www.highspeedexperts.com/?p=26</guid>
		<description><![CDATA[ At the official launch of FiOS TV in New York City yesterday, Verizon surprised nearly everyone (except Direct TV) by announcing that FiOS TV in the New York metropolitan area will now feature 100 HD channels. Verizon has been working to gain the various approvals needed to offer TV service in New York City [...]]]></description>
